<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="/wp-content/plugins/squirrly-seo/view/assets/css/sitemap.xsl"?>
<!-- generated-on="2026-04-02T19:56:49+00:00" -->
<!-- generator="Squirrly SEO Sitemap" -->
<!-- generator-url="https://wordpress.org/plugins/squirrly-seo/" -->

<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1"  xmlns:video="http://www.google.com/schemas/sitemap-video/1.1" >
	<url>
		<loc>https://envirocentre.ca/envirocentre-at-the-inaugural-sustainable-workforce-summit/</loc>
		<lastmod>2026-04-02T16:37:31+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://envirocentre.ca/wp-content/uploads/2026/04/Screenshot-2026-04-02-at-12.34.36-PM-scaled.png</image:loc>
			<image:title>Screenshot 2026-04-02 at 12.34.36 PM</image:title>
		</image:image>
		<image:image>
			<image:loc>https://envirocentre.ca/wp-content/uploads/2026/04/ef319758-6d96-4777-9608-95fadc047613-edited.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://envirocentre.ca/the-serendipity-of-human-connection/</loc>
		<lastmod>2026-03-30T13:20:45+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://envirocentre.ca/wp-content/uploads/2026/03/Screenshot-2026-03-27-at-2.04.27-PM.png</image:loc>
			<image:title>Screenshot 2026-03-27 at 2.04.27 PM</image:title>
		</image:image>
		<image:image>
			<image:loc>https://envirocentre.ca/wp-content/uploads/2026/03/video2_media--1024x1024.jpg</image:loc>
		</image:image>
		<video:video>
			<video:player_loc allow_embed="yes">https://youtu.be/54QnGvEQ0Sk</video:player_loc>
			<video:thumbnail_loc>https://envirocentre.ca/wp-content/uploads/2026/03/Screenshot-2026-03-27-at-2.04.27-PM.png</video:thumbnail_loc>
			<video:title>The serendipity of human connection </video:title>
			<video:description>How a chance meeting sparked a first-of-its-kind research partnership, and what it means for deep retrofits in social housing.</video:description>
		</video:video>
		<video:video>
			<video:player_loc allow_embed="yes">https://www.youtube.com/embed/54QnGvEQ0Sk</video:player_loc>
			<video:thumbnail_loc>https://img.youtube.com/vi/54QnGvEQ0Sk/hqdefault.jpg</video:thumbnail_loc>
			<video:title>The serendipity of human connection </video:title>
			<video:description>How a chance meeting sparked a first-of-its-kind research partnership, and what it means for deep retrofits in social housing.</video:description>
		</video:video>
		<video:video>
			<video:player_loc allow_embed="yes">https://www.youtube.com/embed/Sxw87i2tttE</video:player_loc>
			<video:thumbnail_loc>https://img.youtube.com/vi/Sxw87i2tttE/hqdefault.jpg</video:thumbnail_loc>
			<video:title>The serendipity of human connection </video:title>
			<video:description>How a chance meeting sparked a first-of-its-kind research partnership, and what it means for deep retrofits in social housing.</video:description>
		</video:video>
	</url>
	<url>
		<loc>https://envirocentre.ca/your-boma-best-score-is-hiding-in-the-waste-room/</loc>
		<lastmod>2026-03-30T18:05:59+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://envirocentre.ca/wp-content/uploads/2026/03/iStock-173042363.jpg</image:loc>
			<image:title>Ottawa City Boulevard and Buildings at Sunset</image:title>
		</image:image>
		<image:image>
			<image:loc>https://envirocentre.ca/wp-content/uploads/2026/03/1400-edited.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://envirocentre.ca/bike-share-expands-across-canada-as-cities-advance-climate-and-mobility-goals/</loc>
		<lastmod>2026-03-20T18:25:17+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://envirocentre.ca/wp-content/uploads/2026/03/iStock-2206271574.jpg</image:loc>
			<image:title>Tangerine Bike Share bicycles parked on a street of downtown Toronto Ontario Canada</image:title>
		</image:image>
		<video:video>
			<video:player_loc allow_embed="yes">https://www.youtube.com/embed/qfz6AsYycA8</video:player_loc>
			<video:thumbnail_loc>https://img.youtube.com/vi/qfz6AsYycA8/hqdefault.jpg</video:thumbnail_loc>
			<video:title>Bike share expands across Canada as cities advance climate and mobility</video:title>
			<video:description>What does the growth of bike share across Canada mean for Ottawa–Gatineau?</video:description>
		</video:video>
	</url>
	<url>
		<loc>https://envirocentre.ca/plant-your-place-returns-in-2026-with-twice-as-many-trees-for-ottawa-residents/</loc>
		<lastmod>2026-03-09T17:20:50+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://envirocentre.ca/wp-content/uploads/2026/03/may_10_2025_plant_your_place-02827-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://envirocentre.ca/wp-content/uploads/2026/03/may_10_2025_plant_your_place-02812-1024x576.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://envirocentre.ca/connecting-the-dots-key-insights-from-our-greener-events-symposium/</loc>
		<lastmod>2026-03-05T03:52:30+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://envirocentre.ca/wp-content/uploads/2026/03/2026_symposium_blog-00247.jpg</image:loc>
			<image:title>2026_symposium_blog-00247</image:title>
		</image:image>
		<image:image>
			<image:loc>https://envirocentre.ca/wp-content/uploads/2026/03/2026_symposium_blog-07325-1024x683.jpg</image:loc>
		</image:image>
		<video:video>
			<video:player_loc allow_embed="yes">https://www.youtube.com/embed/zStWJ9FPj4A</video:player_loc>
			<video:thumbnail_loc>https://img.youtube.com/vi/zStWJ9FPj4A/hqdefault.jpg</video:thumbnail_loc>
			<video:title>Connecting the Dots: Key insights from our Greener Events Symposium</video:title>
			<video:description>A day of insights, collaboration, and practical ideas for reducing the environmental impact of events.</video:description>
		</video:video>
	</url>
	<url>
		<loc>https://envirocentre.ca/special-events-like-ottawa-200-are-an-opportunity-to-build-a-better-future/</loc>
		<lastmod>2026-02-24T22:06:44+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://envirocentre.ca/wp-content/uploads/2026/02/iStock-2150389695.jpg</image:loc>
			<image:title>Concertgoer forms heart shape with hands at beachside music festival, crowd enjoys live performance in sunset, love symbol gesture at summer event, youth celebration of art, outdoor entertainment.</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://envirocentre.ca/winter-cycling-guide/</loc>
		<lastmod>2026-02-06T14:06:25+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://envirocentre.ca/wp-content/uploads/2026/01/iStock-2164916047-ai-modified-aee8d44f-284d-4af2-a136-31ca1bafe32f-scaled.jpg</image:loc>
			<image:title>Side View Portrait Of Smiling Woman Riding Bicycle On Snow During Winter</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://envirocentre.ca/inside-hidden-harvests-record-setting-year/</loc>
		<lastmod>2026-02-19T21:27:37+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://envirocentre.ca/wp-content/uploads/2025/12/iStock-1433659918.jpg</image:loc>
			<image:title>Hand holding a red apple</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://envirocentre.ca/tiny-forest-at-the-ottawa-rotary-home-how-it-came-to-be/</loc>
		<lastmod>2025-12-20T18:20:02+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://envirocentre.ca/wp-content/uploads/2025/12/yorkstreet_public_school-03139-scaled.jpg</image:loc>
			<image:title>yorkstreet_public_school-03139</image:title>
		</image:image>
		<image:image>
			<image:loc>https://envirocentre.ca/wp-content/uploads/2025/12/tinyforest_planting_ottawarotaryhome_photoJamesMurray-1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://envirocentre.ca/connecting-the-dots-on-greener-events/</loc>
		<lastmod>2026-01-09T17:27:06+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://envirocentre.ca/wp-content/uploads/2025/12/Dots-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://envirocentre.ca/heating-or-eating-a-video-about-the-carver-place-retrofit/</loc>
		<lastmod>2025-12-21T16:56:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://envirocentre.ca/wp-content/uploads/2025/12/retrofit.webp</image:loc>
		</image:image>
		<video:video>
			<video:player_loc allow_embed="yes">https://youtu.be/Sxw87i2tttE</video:player_loc>
			<video:thumbnail_loc>https://envirocentre.ca/wp-content/uploads/2025/12/retrofit.webp</video:thumbnail_loc>
			<video:title>Heating or eating: A video about the Carver Place retrofit</video:title>
			<video:description>Watch our video about how a neighbourhood-scale retrofit at Carver Place is improving comfort and cutting emissions in social housing.</video:description>
		</video:video>
		<video:video>
			<video:player_loc allow_embed="yes">https://www.youtube.com/embed/Sxw87i2tttE</video:player_loc>
			<video:thumbnail_loc>https://img.youtube.com/vi/Sxw87i2tttE/hqdefault.jpg</video:thumbnail_loc>
			<video:title>Heating or eating: A video about the Carver Place retrofit</video:title>
			<video:description>Watch our video about how a neighbourhood-scale retrofit at Carver Place is improving comfort and cutting emissions in social housing.</video:description>
		</video:video>
	</url>
	<url>
		<loc>https://envirocentre.ca/hope-is-a-verb-how-we-made-climate-action-real-in-2025/</loc>
		<lastmod>2026-01-07T21:26:27+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://envirocentre.ca/wp-content/uploads/2025/12/hero_img_25.0.webp</image:loc>
			<image:title>hero_img_25.0</image:title>
		</image:image>
		<image:image>
			<image:loc>https://envirocentre.ca/wp-content/uploads/2025/12/1765226461291-1024x683.jpeg</image:loc>
			<image:title>Our 2025 Ottawa Magic Makers group with our Executive Director, Sharon Coward, Director of Strategic Impact, Jennifer Stelzer and MP Elizabeth May.</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://envirocentre.ca/carver-place-a-neighbourhood-scale-deep-retrofit/</loc>
		<lastmod>2026-01-06T15:15:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://envirocentre.ca/wp-content/uploads/2025/12/carver_place_blogpost-22.webp</image:loc>
			<image:title>carver_place_blogpost-22</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://envirocentre.ca/greening-york-street-public-school/</loc>
		<lastmod>2025-12-19T20:21:47+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://envirocentre.ca/wp-content/uploads/2025/12/YSPS-planting-no-faces-6-1-scaled-1.jpg</image:loc>
			<image:title>YSPS-planting-no-faces-6-1-scaled</image:title>
		</image:image>
		<video:video>
			<video:player_loc allow_embed="yes">https://youtu.be/YLuEn3Kp4qg</video:player_loc>
			<video:thumbnail_loc>https://envirocentre.ca/wp-content/uploads/2025/12/YSPS-planting-no-faces-6-1-scaled-1.jpg</video:thumbnail_loc>
			<video:title>Greening York Street Public School</video:title>
			<video:description>How a tiny forest brought beauty, connection and climate resilience to an urban schoolyard.</video:description>
		</video:video>
		<video:video>
			<video:player_loc allow_embed="yes">https://www.youtube.com/embed/YLuEn3Kp4qg?si=SDCICCsrJGAZCNO-</video:player_loc>
			<video:thumbnail_loc>https://img.youtube.com/vi/YLuEn3Kp4qg?si=SDCICCsrJGAZCNO-/hqdefault.jpg</video:thumbnail_loc>
			<video:title>Greening York Street Public School</video:title>
			<video:description>How a tiny forest brought beauty, connection and climate resilience to an urban schoolyard.</video:description>
		</video:video>
	</url>
	<url>
		<loc>https://envirocentre.ca/green-energy-finds-a-home-in-carver-place/</loc>
		<lastmod>2025-12-19T16:41:24+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://envirocentre.ca/wp-content/uploads/2025/12/carver_place_blogpost-23.webp</image:loc>
			<image:title>carver_place_blogpost-23</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://envirocentre.ca/school-streets-feasibility-study/</loc>
		<lastmod>2026-03-09T17:49:54+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://envirocentre.ca/wp-content/uploads/2026/01/iStock-1507079985-scaled.jpg</image:loc>
			<image:title>Array of colorful line of flags hung along the sidewalk</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://envirocentre.ca/lets-bike-cycling-campaign-2025/</loc>
		<lastmod>2026-01-07T21:15:24+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://envirocentre.ca/wp-content/uploads/2025/11/letsbike25-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://envirocentre.ca/envirocentre-wins-award-for-carbon-reduction-leadership/</loc>
		<lastmod>2025-12-21T23:02:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://envirocentre.ca/wp-content/uploads/2025/12/How-you-live-matters.jpg</image:loc>
			<image:title>How-you-live-matters</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://envirocentre.ca/making-green-bin-programs-work-in-multi-unit-residential-buildings/</loc>
		<lastmod>2026-01-16T21:39:31+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://envirocentre.ca/wp-content/uploads/2025/12/iStock-2216812742-copy.jpg</image:loc>
			<image:title>Shot of the stylish, modern, urban, residential suburb where buildings have ergonomic design and vivid colors. City</image:title>
		</image:image>
		<image:image>
			<image:loc>https://envirocentre.ca/wp-content/uploads/2025/06/EnviroCentre_Waste-room-makeover-2-edited-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://envirocentre.ca/pilot-program-reusable-cups-take-the-lead-at-5k-race/</loc>
		<lastmod>2026-02-24T22:07:28+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://envirocentre.ca/wp-content/uploads/2025/12/Unknown-15-1500x844-1.jpg</image:loc>
			<image:title>Unknown-15-1500x844</image:title>
		</image:image>
		<image:image>
			<image:loc>https://envirocentre.ca/wp-content/uploads/2025/05/Unknown-1-1024x576.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://envirocentre.ca/2024-annual-report/</loc>
		<lastmod>2025-12-18T20:34:30+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://envirocentre.ca/wp-content/uploads/2025/12/EnviroCentre-2024-Annual-Report-cover.webp</image:loc>
			<image:title>EnviroCentre-2024-Annual-Report-cover</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://envirocentre.ca/report-bike-share-in-ottawa-gatineau/</loc>
		<lastmod>2026-03-20T18:23:31+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://envirocentre.ca/wp-content/uploads/2026/03/Screenshot-2026-03-20-at-2.18.00-PM.png</image:loc>
			<image:title>Screenshot 2026-03-20 at 2.18.00 PM</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://envirocentre.ca/who-is-anna-zivarts-and-why-her-ideas-on-transit-matter-for-ottawa/</loc>
		<lastmod>2026-01-16T20:51:50+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://envirocentre.ca/wp-content/uploads/2025/12/oc_transpo_line2_line4_lrt_image-2-94-1.jpg</image:loc>
			<image:title>oc_transpoline4_lrt_image-94.jpg</image:title>
		</image:image>
		<image:image>
			<image:loc>https://envirocentre.ca/wp-content/uploads/2025/03/b4c08485-05e0-4f3e-bd81-fe640c8833ef-2048x1024-1-1024x512.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://envirocentre.ca/arriving-at-the-next-stop-in-ottawas-transit-future/</loc>
		<lastmod>2026-01-16T20:49:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://envirocentre.ca/wp-content/uploads/2025/12/oc_transpo_line2_line4_lrt_headerimage-edited-1.jpg</image:loc>
			<image:title>oc_transpo_line2_line4_lrt_headerimage-edited-1</image:title>
		</image:image>
		<image:image>
			<image:loc>https://envirocentre.ca/wp-content/uploads/2025/02/oc_transpo_line2_line4_lrt_image1-2048x1152-1-1024x576.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://envirocentre.ca/envirocentre-receives-2m-to-accelerate-deep-energy-retrofits-in-social-housing/</loc>
		<lastmod>2026-01-16T20:47:40+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://envirocentre.ca/wp-content/uploads/2025/12/B9FABF78-DA72-46ED-BECB-B3793CF16665_1_105_c.jpeg</image:loc>
			<image:title>B9FABF78-DA72-46ED-BECB-B3793CF16665_1_105_c</image:title>
		</image:image>
		<image:image>
			<image:loc>https://envirocentre.ca/wp-content/uploads/2024/10/2230663B-66CB-45AA-ACC9-ECDCF1F1170B_1_102_o-1024x768.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://envirocentre.ca/studying-the-social-impact-of-deep-retrofits/</loc>
		<lastmod>2026-01-16T20:45:55+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://envirocentre.ca/wp-content/uploads/2025/12/Attic-insulation-1500x991-1.png</image:loc>
			<image:title>Attic-insulation-1500x991</image:title>
		</image:image>
		<image:image>
			<image:loc>https://envirocentre.ca/wp-content/uploads/2024/09/Air-sealing-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://envirocentre.ca/envirocentres-retrofit-accelerator-drives-transformation-at-carver-place/</loc>
		<lastmod>2025-12-20T18:16:05+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://envirocentre.ca/wp-content/uploads/2025/12/Housing-Residents-Stock.png</image:loc>
			<image:title>Housing-Residents-Stock</image:title>
		</image:image>
		<image:image>
			<image:loc>https://envirocentre.ca/wp-content/uploads/2024/09/CarverNeighbourhood.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://envirocentre.ca/pioneering-sustainable-housing-solutions/</loc>
		<lastmod>2025-12-20T18:18:33+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://envirocentre.ca/wp-content/uploads/2025/12/CarverNeighbourhood-edited.jpg</image:loc>
			<image:title>CarverNeighbourhood-edited</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://envirocentre.ca/envirocentre-weighs-in-on-ottawas-solid-waste-master-plan/</loc>
		<lastmod>2025-12-20T18:54:11+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://envirocentre.ca/wp-content/uploads/2024/07/MicrosoftTeams-image-1-scaled-1.jpg</image:loc>
			<image:title>MicrosoftTeams-image-1-scaled</image:title>
		</image:image>
		<image:image>
			<image:loc>https://envirocentre.ca/wp-content/uploads/2024/07/IMG_1943-edited-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://envirocentre.ca/its-time-for-bike-share-in-ottawa-gatineau/</loc>
		<lastmod>2026-01-16T20:43:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://envirocentre.ca/wp-content/uploads/2024/07/OCAF_Asset-31-scaled.webp</image:loc>
			<image:title>OCAF_Asset 31</image:title>
		</image:image>
		<image:image>
			<image:loc>https://envirocentre.ca/wp-content/uploads/2024/07/IMG_2311-2048x1365-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://envirocentre.ca/our-strategic-plan-2023-2027/</loc>
		<lastmod>2026-02-18T17:40:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://envirocentre.ca/wp-content/uploads/2026/02/Strategic-Plan-2023-27-Thumb.webp</image:loc>
			<image:title>Strategic Plan 2023-27 Thumb</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://envirocentre.ca/what-types-of-energy-upgrades-does-your-home-need/</loc>
		<lastmod>2026-01-16T20:40:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://envirocentre.ca/wp-content/uploads/2025/12/Uniform-Developments-Model-Home-Windermere-1.jpg</image:loc>
			<image:title>Uniform-Developments-Model-Home-Windermere-1</image:title>
		</image:image>
		<image:image>
			<image:loc>https://envirocentre.ca/wp-content/uploads/2023/05/3-6-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://envirocentre.ca/laying-the-foundations-for-successful-bike-share-solutions-in-ottawa/</loc>
		<lastmod>2025-12-21T23:31:35+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://envirocentre.ca/wp-content/uploads/2023/04/bikeshare.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://envirocentre.ca/annual-report-2022/</loc>
		<lastmod>2025-12-19T16:02:24+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://envirocentre.ca/wp-content/uploads/2023/04/reports_22-2.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://envirocentre.ca/deep-retrofitting-a-century-home-in-old-ottawa-south/</loc>
		<lastmod>2025-12-20T18:42:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://envirocentre.ca/wp-content/uploads/2023/03/Screenshot-2025-12-20-at-1.41.44-PM.png</image:loc>
			<image:title>Screenshot 2025-12-20 at 1.41.44 PM</image:title>
		</image:image>
		<video:video>
			<video:player_loc allow_embed="yes">https://www.youtube.com/embed/IXl3l1ZTdpY</video:player_loc>
			<video:thumbnail_loc>https://img.youtube.com/vi/IXl3l1ZTdpY/hqdefault.jpg</video:thumbnail_loc>
			<video:title>Deep Retrofitting a Century Home in Old Ottawa South</video:title>
			<video:description>When Denis Dumas bought his home 17 years ago, he knew that energy upgrades were in the cards. The house was built in 1913 and had many of the original features like windows and doors, very little in the way of insulation, and a damp basement.   Located in Ottawa’s desirable Old Ottawa South neighbourhood, the home</video:description>
		</video:video>
	</url>
	<url>
		<loc>https://envirocentre.ca/ottawa-a-great-place-to-bike-in-the-winter/</loc>
		<lastmod>2026-01-16T20:36:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://envirocentre.ca/wp-content/uploads/2025/12/Winter-Bike-to-Work-Collage-Twitter-banner.png</image:loc>
			<image:title>Winter-Bike-to-Work-Collage-Twitter-banner</image:title>
		</image:image>
		<image:image>
			<image:loc>https://envirocentre.ca/wp-content/uploads/2023/02/5-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://envirocentre.ca/lets-bike-blog-caa-is-not-just-for-cars/</loc>
		<lastmod>2026-01-16T20:34:11+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://envirocentre.ca/wp-content/uploads/2025/12/Screen-Shot-2022-06-23-at-1.45.10-PM-2048x1155-1.png</image:loc>
			<image:title>Screen-Shot-2022-06-23-at-1.45.10-PM-2048x1155</image:title>
		</image:image>
		<image:image>
			<image:loc>https://envirocentre.ca/wp-content/uploads/2022/06/Screen-Shot-2022-06-23-at-1-1.45.10-PM-2048x1155-1-1024x578.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://envirocentre.ca/hop-a-new-app-that-makes-walking-to-school-fun/</loc>
		<lastmod>2025-12-20T19:06:33+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://envirocentre.ca/wp-content/uploads/2025/12/www.123Hop-FB-1080-x-600-px.png</image:loc>
			<image:title>www.123Hop-FB-1080-x-600-px</image:title>
		</image:image>
		<video:video>
			<video:player_loc allow_embed="yes">https://www.youtube.com/embed/afHFsnvCdTw\u0026t=2s</video:player_loc>
			<video:thumbnail_loc>https://img.youtube.com/vi/afHFsnvCdTw\u0026t=2s/hqdefault.jpg</video:thumbnail_loc>
			<video:title>Hop! A New App That Makes Walking to School Fun</video:title>
			<video:description>We&#039;re excited to share a brand new project we have been working on together with the Ottawa Student Transportation Authority (OSTA):  a fun app to encourage elementary students to walk to school!  Meet Hop! The App That Makes Walking to School Fun Hop! is a bilingual progressive web-app that helps make the</video:description>
		</video:video>
		<video:video>
			<video:player_loc allow_embed="yes">https://www.youtube.com/embed/afHFsnvCdTw</video:player_loc>
			<video:thumbnail_loc>https://img.youtube.com/vi/afHFsnvCdTw/hqdefault.jpg</video:thumbnail_loc>
			<video:title>Hop! A New App That Makes Walking to School Fun</video:title>
			<video:description>We&#039;re excited to share a brand new project we have been working on together with the Ottawa Student Transportation Authority (OSTA):  a fun app to encourage elementary students to walk to school!  Meet Hop! The App That Makes Walking to School Fun Hop! is a bilingual progressive web-app that helps make the</video:description>
		</video:video>
	</url>
	<url>
		<loc>https://envirocentre.ca/annual-report-2021/</loc>
		<lastmod>2025-12-19T16:04:46+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://envirocentre.ca/wp-content/uploads/2021/04/reports_21.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://envirocentre.ca/walking-to-school/</loc>
		<lastmod>2025-12-20T19:04:07+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://envirocentre.ca/wp-content/uploads/2025/12/Walk-to-School.png</image:loc>
			<image:title>Walk-to-School</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://envirocentre.ca/annual-report-2020/</loc>
		<lastmod>2025-12-19T16:06:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://envirocentre.ca/wp-content/uploads/2020/04/reports_20.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://envirocentre.ca/top-tips-for-an-awesome-winter-walk-day/</loc>
		<lastmod>2025-12-20T19:13:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://envirocentre.ca/wp-content/uploads/2025/12/Winter-Walking-Elyse-and-Eleanor.jpg</image:loc>
			<image:title>Winter-Walking-Elyse-and-Eleanor</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://envirocentre.ca/depaving-for-a-greener-ottawa/</loc>
		<lastmod>2026-01-16T20:31:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
